Price intelligence
Construction Material Prices in Bangalore
Bangalore rates shown for 3 October 2026. Indicative planning bands for cement, steel, AAC, sand, RMC, labour and approvals — linked to house construction cost.
Cement Prices
6 guides
OPC/PPC cement bags and brand bands for Bangalore RCC work.
| Material / guide | Indicative band | Grade |
|---|---|---|
| Cement Price | ₹360–₹430 per 50 kg bag | OPC 43/53 · PPC |
| ACC Cement Price | ₹375–₹415 per 50 kg bag | OPC 53 / PPC |
| Ambuja Cement Price | ₹370–₹410 per 50 kg bag | OPC / PPC |
| Birla Cement Price | ₹365–₹405 per 50 kg bag | OPC / PPC |
| JSW Cement Price | ₹360–₹400 per 50 kg bag | OPC / PPC |
| UltraTech Cement Price | ₹380–₹420 per 50 kg bag | OPC 53 / PPC |
Steel Prices
5 guides
TMT / structural steel rates for Bangalore residential and commercial RCC.
| Material / guide | Indicative band | Grade |
|---|---|---|
| TMT Steel Price | ₹58–₹72 per kg | Fe500D / Fe550D |
| JSW NeoSteel Price | ₹60–₹74 per kg | Fe550D |
| SAIL TMT Price | ₹57–₹70 per kg | Fe500D |
| Tata Tiscon Price | ₹62–₹76 per kg | Fe500D / Fe550D |
| TMT Steel Price | ₹58–₹72 per kg | Fe500D |
Bricks Prices
3 guides
Clay and fly-ash brick rates for Bangalore masonry.
| Material / guide | Indicative band | Grade |
|---|---|---|
| Brick Price | ₹7,000–₹11,000 per 1000 bricks | Table moulded / wire cut |
| Fly Ash Bricks Price | ₹6,500–₹9,000 per 1000 bricks | Class A |
| Red Clay Bricks Price | ₹7,500–₹10,500 per 1000 bricks | Table moulded |
AAC Blocks Prices
3 guides
AAC / autoclaved aerated block rates for lighter Bangalore walls.
| Material / guide | Indicative band | Grade |
|---|---|---|
| AAC Block Price | ₹3,200–₹4,200 per cu m | 600x200x100-200 mm |
| AAC Block Price | ₹3,200–₹4,200 per cu m | Standard AAC |
| Aerocon Blocks Price | ₹3,400–₹4,400 per cu m | Brand AAC |
Concrete Prices
3 guides
Site-mixed concrete grade planning rates for Bangalore.
| Material / guide | Indicative band | Grade |
|---|---|---|
| Concrete Price | ₹4,800–₹7,200 per cu m (site mix excl. steel) | M20-M30 |
| M20 Concrete Price | ₹4,800–₹5,800 per cu m | M20 |
| M25 Concrete Price | ₹5,200–₹6,400 per cu m | M25 |
Ready Mix Concrete Prices
4 guides
RMC grade landing rates with pump/haulage awareness.
| Material / guide | Indicative band | Grade |
|---|---|---|
| Ready Mix Concrete Price | ₹5,200–₹7,800 per cu m delivered | M20-M40 + pump |
| RMC M20 Price | ₹5,200–₹6,200 per cu m | M20 RMC |
| RMC M25 Price | ₹5,600–₹6,800 per cu m | M25 RMC |
| RMC M30 Price | ₹6,000–₹7,400 per cu m | M30 RMC |
M Sand Prices
2 guides
Manufactured sand (M-sand) rates for plaster and concrete.
| Material / guide | Indicative band | Grade |
|---|---|---|
| M Sand Price | ₹900–₹1,400 per ton | Concrete / plaster grade |
| Plastering M Sand Price | ₹1,000–₹1,500 per ton | Plaster grade |
River Sand Prices
1 guide
River sand planning bands where still sourced for Bangalore sites.
| Material / guide | Indicative band | Grade |
|---|---|---|
| River Sand Price | ₹1,800–₹2,800 per ton | Washed / unwashed |
Aggregates Prices
3 guides
20 mm / 12 mm / jelly aggregate rates for Bangalore concrete.
| Material / guide | Indicative band | Grade |
|---|---|---|
| Aggregates Price | ₹900–₹1,600 per ton | 12 mm / 20 mm |
| 12mm Aggregate Price | ₹900–₹1,400 per ton | 12 mm |
| 20mm Aggregate Price | ₹950–₹1,450 per ton | 20 mm jelly |
Tiles Prices
4 guides
Floor and wall tile rate bands for Bangalore finishes.
| Material / guide | Indicative band | Grade |
|---|---|---|
| Tiles Price | ₹35–₹180 per sq ft | Ceramic / vitrified |
| Ceramic Tiles Price | ₹28–₹70 per sq ft | Wall / floor ceramic |
| Parking Tiles Price | ₹22–₹45 per sq ft | Antiskid outdoor |
| Vitrified Tiles Price | ₹45–₹120 per sq ft | 600x600 / 800x800 |
Granite Prices
2 guides
Granite slab rate guidance for flooring and counters.
| Material / guide | Indicative band | Grade |
|---|---|---|
| Granite Price | ₹80–₹350 per sq ft | Slab + polish |
| Black Galaxy Granite Price | ₹160–₹280 per sq ft | Premium granite |
Marble Prices
2 guides
Marble rate bands for premium Bangalore interiors.
| Material / guide | Indicative band | Grade |
|---|---|---|
| Marble Price | ₹120–₹600 per sq ft | Indian / imported |
| Italian Marble Price | ₹280–₹900 per sq ft | Imported marble |
Paint Prices
4 guides
Interior and exterior paint rate bands for Bangalore homes.
| Material / guide | Indicative band | Grade |
|---|---|---|
| Paint Price | ₹180–₹650 per litre | Emulsion / exterior |
| Asian Paints Price | ₹220–₹620 per litre | Interior emulsion |
| Berger Paints Price | ₹200–₹580 per litre | Interior emulsion |
| Exterior Emulsion Price | ₹280–₹650 per litre | Weather coat |
Waterproofing Prices
4 guides
Membrane and coating system rates for wet areas and terrace.
| Material / guide | Indicative band | Grade |
|---|---|---|
| Waterproofing Price | ₹35–₹180 per sq ft system | Coating / membrane |
| Dr Fixit Price | ₹280–₹2,200 per litre / kit | LW+ / coat |
| Sika Waterproofing Price | ₹320–₹2,500 per kg / kit | Sika system |
| Terrace Waterproofing Price | ₹55–₹180 per sq ft | App membrane / PU |
Electrical Prices
4 guides
Wires, DB and switchgear planning rates for Bangalore homes.
| Material / guide | Indicative band | Grade |
|---|---|---|
| Electrical Material Price | ₹45,000–₹180,000 planning bundle | 1BHK-4BHK house |
| Anchor Switches Price | ₹45–₹280 per piece | Modular switch |
| Electrical Wire Price | ₹15–₹90 per metre | FR / FRLS |
| Finolex Wire Price | ₹18–₹85 per metre | 1.5-4 sq mm FRLS |
Plumbing Prices
4 guides
CPVC/PVC/UPVC plumbing material bands for Bangalore sites.
| Material / guide | Indicative band | Grade |
|---|---|---|
| Plumbing Material Price | ₹18,000–₹65,000 per bathroom set (materials) | CPVC + sanitary rough-in |
| Astral Pipes Price | ₹50–₹200 per metre | CPVC / SWR |
| CPVC Pipe Price | ₹45–₹180 per metre | SDR 11 / 13.5 |
| PVC Pipe Price | ₹25–₹120 per metre | SWR / pressure |
Doors Prices
4 guides
Flush, engineered and hardwood door rate guidance.
| Material / guide | Indicative band | Grade |
|---|---|---|
| Door Price | ₹4,500–₹45,000 per door leaf | Flush / hardwood |
| Flush Door Price | ₹4,500–₹14,000 per door | 30-35 mm |
| Teak Door Price | ₹25,000–₹75,000 per door | Solid teak frame+leaf |
| WPC Door Price | ₹8,000–₹22,000 per door | Waterproof WPC |
Windows Prices
3 guides
UPVC and aluminium window system rate bands.
| Material / guide | Indicative band | Grade |
|---|---|---|
| Window Price | ₹350–₹1,100 per sq ft | UPVC / aluminium |
| Aluminium Windows Price | ₹350–₹850 per sq ft | Powder-coated aluminium |
| UPVC Windows Price | ₹450–₹950 per sq ft | uPVC casement/slider |
False Ceiling Prices
3 guides
Gypsum and grid false-ceiling rate guidance.
| Material / guide | Indicative band | Grade |
|---|---|---|
| False Ceiling Price | ₹55–₹160 per sq ft | Gypsum / grid |
| Grid False Ceiling Price | ₹55–₹110 per sq ft | Mineral fibre grid |
| Gypsum False Ceiling Price | ₹70–₹140 per sq ft | Single layer gypsum |
Kitchen Prices
3 guides
Modular kitchen carcass and counter planning rates.
| Material / guide | Indicative band | Grade |
|---|---|---|
| Modular Kitchen Price | ₹12,000–₹45,000 per running ft | Carcass + shutters |
| Modular Kitchen Price | ₹12,000–₹45,000 per running ft | BWP / Acrylic |
| Quartz Countertop Price | ₹280–₹650 per sq ft | Engineered quartz |
Bathroom Prices
3 guides
Sanitaryware and bath fitting rate bands.
| Material / guide | Indicative band | Grade |
|---|---|---|
| Bathroom Fittings Price | ₹25,000–₹150,000 per bathroom | Sanitary + CP |
| Bathroom Fittings Price | ₹25,000–₹150,000 per bathroom | Mid-premium set |
| Jaquar Fittings Price | ₹1,800–₹35,000 per piece / set | CP fittings |
Hardware Prices
3 guides
Locks, hinges and ironmongery planning rates.
| Material / guide | Indicative band | Grade |
|---|---|---|
| Hardware Price | ₹800–₹12,000 per set | Lock + hinges |
| Door Lock Price | ₹800–₹8,000 per lock | Mortise / digital |
| Godrej Lock Price | ₹1,200–₹9,000 per lock | Godrej mortise |
Construction Chemicals Prices
3 guides
Admixtures, bonding and repair chemical bands.
| Material / guide | Indicative band | Grade |
|---|---|---|
| Construction Chemicals Price | ₹80–₹1,200 per kg / litre | Admixture / bonding |
| Concrete Admixture Price | ₹90–₹350 per litre | Plasticiser |
| Tile Adhesive Price | ₹350–₹900 per 20 kg bag | Grey / white |
Roofing Prices
3 guides
Sheet and waterproofed terrace roofing rate guidance.
| Material / guide | Indicative band | Grade |
|---|---|---|
| Roofing Price | ₹45–₹220 per sq ft | Sheet / terrace system |
| Colour Coated Sheets Price | ₹45–₹95 per sq ft | Galvanised colour sheet |
| Roof Waterproofing Price | ₹55–₹180 per sq ft | Terrace system |
Rental Equipment Prices
3 guides
Scaffold, mixer and hoist rental day rates.
| Material / guide | Indicative band | Grade |
|---|---|---|
| Rental Equipment Price | ₹800–₹12,000 per day | Mixer / scaffolding |
| Concrete Mixer Rental Price | ₹1,200–₹2,800 per day | 10/7 mixer |
| Scaffolding Rental Price | ₹8–₹22 per sq ft / month | Cuplock / frame |
Labour Rates Prices
5 guides
Bangalore skilled and semi-skilled construction labour day rates.
| Material / guide | Indicative band | Grade |
|---|---|---|
| Labour Price | ₹700–₹1,800 per day | Skilled / semi-skilled |
| Carpenter Labour Rate | ₹950–₹1,500 per day | Formwork carpenter |
| Construction Labour Rate | ₹700–₹1,100 per day | Helper / mazdoor |
| Electrician Labour Rate | ₹900–₹1,450 per day | Licensed electrician |
| Mason Labour Rate | ₹900–₹1,400 per day | Head mason |
Machinery Prices
3 guides
Site machinery hire guidance for Bangalore builds.
| Material / guide | Indicative band | Grade |
|---|---|---|
| Machinery Hire Price | ₹2,500–₹25,000 per day / shift | JCB / crane |
| Crane Rental Price | ₹12,000–₹35,000 per shift | Mobile crane |
| JCB Rental Price | ₹1,200–₹2,200 per hour | Backhoe loader |
Government Charges Prices
3 guides
Statutory levies and utility deposit planning notes.
| Material / guide | Indicative band | Grade |
|---|---|---|
| Government Charges Price | ₹25,000–₹400,000 project dependent | Cess / deposits |
| BESCOM Connection Charges Bangalore | ₹15,000–₹120,000 per service | Deposit + works |
| Labour Cess | ₹1 % of contract value | % of works value (confirm) |
Approval Fees Prices
3 guides
Plan sanction and occupancy fee planning guidance.
| Material / guide | Indicative band | Grade |
|---|---|---|
| Approval Fees Price | ₹40,000–₹600,000 built-up dependent | Sanction / OC |
| BBMP Plan Approval Fees Bangalore | ₹50,000–₹500,000 per project | Scrutiny + betterment (confirm) |
| Occupancy Certificate Fees Bangalore | ₹15,000–₹150,000 per project | OC / completion path |
